NILAI TEORI BILANGAN PGMI 2015 KONSENTRASI MATEMATIKA | |||
No | NIM | Nama | Nilai |
1 | 210611002 | Zulfa Ainurrosida | 4.00 |
2 | 210611003 | Tri Wahyuni | 4.00 |
3 | 210611016 | Arifaturufaidah | 4.00 |
4 | 210611017 | Hidayatul Munawarah | 4.00 |
5 | 210611024 | Irma Wahyu Ariastuti | 4.00 |
6 | 210611025 | Yessy Trisiana W. J. | 4.00 |
7 | 210611030 | Imas Lusiana | 3.50 |
8 | 210611035 | Ani Rofiah | 4.00 |
9 | 210611044 | Ronna Vindy R. | 4.00 |
10 | 210611052 | Imam Asrofi | 3.75 |
11 | 210611055 | Dodik Wijiatmiko | 4.00 |
12 | 210611056 | Irfan Luthfianto | 3.50 |
13 | 210611057 | Salisa Khoiriah | 4.00 |
14 | 210611060 | Erlina Yuli Hapsari | 3.75 |
15 | 210611063 | Suprapti | 3.50 |
16 | 210611072 | Dwi Rahmawati | 3.50 |
17 | 210611076 | Yoga Dwi Utami | 4.00 |
18 | 210611078 | Eny Muflikah | 4.00 |
19 | 210611085 | Alivatul Nurnandia | 4.00 |
20 | 210611087 | Novita Nurwati | 3.75 |
21 | 210611089 | Arina Alfi Khoiroh | 3.00 |
22 | 210611093 | Amin Mohammad A. H. | 3.75 |
23 | 210611095 | Eko Aprianto | 3.25 |
24 | 210611101 | Mardliyah Munfarida | 4.00 |
25 | 210611126 | Evi Widyawati | 4.00 |
26 | 210611127 | Faridhatun Daima | 4.00 |
- Home
- NILAI TEORI BILANGAN PGMI 2015 KONSENTRASI MATEMATIKA
NILAI TEORI BILANGAN PGMI 2015 KONSENTRASI MATEMATIKA
Powered by Blogger.
0 comments:
Post a Comment