NILAI MATEMATIKA 3 PGMI D 2015 | |||
No | NIM | Nama | Nilai |
1 | 210612067 | Anjarwati | 4.00 |
2 | 210612110 | Elva Syarifatul M. | 3.25 |
3 | 210612111 | Dian Nitami | 2.75 |
4 | 210612112 | Puji Rahayu Pangestu | 4.00 |
5 | 210612113 | Zainal Arifin | 2.50 |
6 | 210612114 | Lintang Kartika P. | 2.50 |
7 | 210612115 | Andriyano Sugito | 2.75 |
8 | 210612116 | Yana Restian | 3.50 |
9 | 210612117 | Vina Ariyana | 3.25 |
10 | 210612118 | Umi Maghfiroh | 2.00 |
11 | 210612119 | Anas Tobroni | 2.50 |
12 | 210612120 | Dewi Intan Sari | 3.75 |
13 | 210612122 | Melinda Puspitasari | 2.75 |
14 | 210612123 | Neni Prima Apriliani | 3.25 |
15 | 210612124 | Anita Puspitasari | 3.00 |
16 | 210612125 | Yudi Iswara | 3.25 |
17 | 210612126 | Heni Eka Setyowati | 3.25 |
18 | 210612127 | Trianawati | 3.75 |
19 | 210612128 | Maya Nafitasari | 2.75 |
20 | 210612129 | Khafidloh Zuhriyah | 3.25 |
21 | 210612132 | Nurul Hidayah | 2.50 |
22 | 210612133 | Siti Nadzirotul Ula | 3.50 |
23 | 210612135 | Maghfuroh | 2.75 |
24 | 210612136 | Ihsani Amirul M. | 3.25 |
25 | 210612138 | Mada Nuvitasari | 3.50 |
26 | 210612139 | Ni'matul Hidayah | 3.00 |
27 | 210612140 | Jumila Ria Amsia | 3.25 |
28 | 210612141 | Fahad Jefri Setiawan | 2.75 |
29 | 210612142 | Saway Batul Amani | 3.75 |
30 | 210612143 | Eka Fahana | 2.25 |
31 | 210612144 | Maulida Qonita M. | 3.25 |
32 | 210612145 | Ashfiya'ul Mukaromah | 2.50 |
33 | 210612147 | Ali Mahmudaini | 2.75 |
34 | 210612148 | Nurhalimah | 3.50 |
- Home
- NILAI MATEMATIKA 3 PGMI D 2015
NILAI MATEMATIKA 3 PGMI D 2015
Powered by Blogger.
0 comments:
Post a Comment