NILAI MATEMATIKA 3 PGMI A 2015 | |||
No | NIM | Nama | Nilai |
1 | 210612001 | Hanik Lestari | 4.00 |
2 | 210612002 | Retno Wulan Hidayati | 2.25 |
3 | 210612003 | Septa Hardianti Putri | 4.00 |
4 | 210612004 | Binti Anita Sari | 3.25 |
5 | 210612005 | Citra Dwinanda Surya | 3.00 |
6 | 210612015 | Joko Sulistyo | 3.50 |
7 | 210612015 | Mia Anggari Putri | 2.75 |
8 | 210612008 | Indah Retno M. C. | 2.25 |
9 | 210612009 | Umul Mu'minin | 2.25 |
10 | 210612015 | Thomas Amirul I. | 4.00 |
11 | 210612015 | Dwi Nur Kholifah | 2.25 |
12 | 210612015 | Watini | 2.25 |
13 | 210612015 | Diana Sari | 3.25 |
14 | 210612015 | Imroatul Choirunisa | 3.50 |
15 | 210612015 | Ulfa Khooirun Nafi'ah | 4.00 |
16 | 210612016 | Ni'matin | 2.00 |
17 | 210612017 | Dias Puji Astuti | 3.25 |
18 | 210612018 | Paramita Putri M. | 3.00 |
19 | 210612020 | Achmad Aprilianto | 3.75 |
20 | 210612021 | Nur Lailiatul Janah | 3.50 |
21 | 210612022 | Lutfia Nurhayati | 3.25 |
22 | 210612023 | Ilmiah | 3.75 |
23 | 210612024 | Dewi Musyarofah | 3.50 |
24 | 210612025 | Latifah Dika R. | 4.00 |
25 | 210612026 | Cynthia Nur Wendah | 2.00 |
26 | 210611095 | Eko Aprianto | 2.50 |
27 | 210612027 | Yuli Endah Sartika | 3.75 |
28 | 210612028 | Laila Amin Setiantika | 3.25 |
29 | 210612029 | Aliffah Wahyu W. | 3.50 |
30 | 210612030 | Inayatul Hidayati | 3.00 |
31 | 210612031 | Hidayatul Muntafiah | 2.00 |
32 | 210612032 | Intan Titisari | 3.25 |
33 | 210612033 | Rahayu Ema Laeliyah | 2.75 |
34 | 210612034 | Atik Nur Latifah | 2.25 |
35 | 210612035 | Nadhifatul Hamidah | 3.00 |
36 | 210612036 | Siti Nur Fadhilah | 3.25 |
37 | 210612037 | Puput Trisnawati | 3.00 |
- Home
- NILAI MATEMATIKA 3 PGMI A 2015
NILAI MATEMATIKA 3 PGMI A 2015
Powered by Blogger.
0 comments:
Post a Comment