NILAI STATISTIK TA B 2015 | |||
No | NIM | Nama | Nilai |
1 | 210511035 | Alif Mahfur | 3.25 |
2 | 210511037 | Zain Nur Rofi'i | 3.50 |
3 | 210511038 | Umi Rahayu Rahmawati | 3.75 |
4 | 210511040 | Oka Sunar Ikhsan | 3.75 |
5 | 210511043 | Umu Safitri | 3.75 |
6 | 210511044 | Laelatul Khusniah | 3.75 |
7 | 210511045 | Hasbullah | 3.25 |
8 | 210511046 | Sawung Galih Nur C. | 3.50 |
9 | 210511047 | Siti Mariyam | 4.00 |
10 | 210511049 | Rani Fidiyastutti | 3.75 |
11 | 210511050 | Elisa Dhuhri Hanafi | 3.50 |
12 | 210511051 | Slamet Abdullah | 3.25 |
13 | 210511052 | Wahid Nurdiana | 4.00 |
14 | 210511054 | Dian Fitriani | 3.50 |
15 | 210511055 | Mohamad Amin Fauzi | 3.75 |
16 | 210511056 | Hanik Muslihatul H. | 3.50 |
17 | 210511060 | Baqiyatus Sholihah | 4.00 |
18 | 210511062 | Ridho Gumelar Bakti | 3.50 |
19 | 210511063 | Maya Aristi Setiono | 3.75 |
20 | 210511064 | Anisatul Choiriyah | 4.00 |
21 | 210511066 | Zhau Muthoharoh | 3.75 |
22 | 210511067 | Arif Yulianto | 3.25 |
23 | 210511068 | Yasin Nursifaudin | 3.25 |
24 | 210511069 | Siti Aimmatul Afifah | 3.75 |
25 | 210511048 | Fani Oktavia | 4.00 |
26 | 210511039 | Ahmad Imam Mufid | 3.25 |
- Home
- NILAI STATISTIK TA B 2015
NILAI STATISTIK TA B 2015
Powered by Blogger.
0 comments:
Post a Comment