TABEL BILANGAN AKAR KUADRAT (1 – 300)
1 | 1,0000000 | | 101 | 10,0498756 | | 201 | 14,1774469 |
2 | 1,4142136 | | 102 | 10,0995049 | | 202 | 14,2126704 |
3 | 1,7320508 | | 103 | 10,1488916 | | 203 | 14,2478068 |
4 | 2,0000000 | | 104 | 10,1980390 | | 204 | 14,2828569 |
5 | 2,2360680 | | 105 | 10,2469508 | | 205 | 14,3178211 |
6 | 2,4494897 | | 106 | 10,2956301 | | 206 | 14,3527001 |
7 | 2,6457513 | | 107 | 10,3440804 | | 207 | 14,3874946 |
8 | 2,8284271 | | 108 | 10,3923048 | | 208 | 14,4222051 |
9 | 3,0000000 | | 109 | 10,4403065 | | 209 | 14,4568323 |
10 | 3,1622777 | | 110 | 10,4880885 | | 210 | 14,4913767 |
11 | 3,3166248 | | 111 | 10,5356538 | | 211 | 14,5258390 |
12 | 3,4641016 | | 112 | 10,5830052 | | 212 | 14,5602198 |
13 | 3,6055513 | | 113 | 10,6301458 | | 213 | 14,5945195 |
14 | 3,7416574 | | 114 | 10,6770783 | | 214 | 14,6287388 |
15 | 3,8729833 | | 115 | 10,7238053 | | 215 | 14,6628783 |
16 | 4,0000000 | | 116 | 10,7703296 | | 216 | 14,6969385 |
17 | 4,1231056 | | 117 | 10,8166538 | | 217 | 14,7309199 |
18 | 4,2426407 | | 118 | 10,8627805 | | 218 | 14,7648231 |
19 | 4,3588989 | | 119 | 10,9087121 | | 219 | 14,7986486 |
20 | 4,4721360 | | 120 | 10,9544512 | | 220 | 14,8323970 |
21 | 4,5825757 | | 121 | 11,0000000 | | 221 | 14,8660687 |
22 | 4,6904158 | | 122 | 11,0453610 | | 222 | 14,8996644 |
23 | 4,7958315 | | 123 | 11,0905365 | | 223 | 14,9331845 |
24 | 4,8989795 | | 124 | 11,1355287 | | 224 | 14,9666295 |
25 | 5,0000000 | | 125 | 11,1803399 | | 225 | 15,0000000 |
26 | 5,0990195 | | 126 | 11,2249722 | | 226 | 15,0332964 |
27 | 5,1961524 | | 127 | 11,2694277 | | 227 | 15,0665192 |
28 | 5,2915026 | | 128 | 11,3137085 | | 228 | 15,0996689 |
29 | 5,3851648 | | 129 | 11,3578167 | | 229 | 15,1327460 |
30 | 5,4772256 | | 130 | 11,4017543 | | 230 | 15,1657509 |
31 | 5,5677644 | | 131 | 11,4455231 | | 231 | 15,1986842 |
32 | 5,6568542 | | 132 | 11,4891253 | | 232 | 15,2315462 |
33 | 5,7445626 | | 133 | 11,5325626 | | 233 | 15,2643375 |
34 | 5,8309519 | | 134 | 11,5758369 | | 234 | 15,2970585 |
35 | 5,9160798 | | 135 | 11,6189500 | | 235 | 15,3297097 |
36 | 6,0000000 | | 136 | 11,6619038 | | 236 | 15,3622915 |
37 | 6,0827625 | | 137 | 11,7046999 | | 237 | 15,3948043 |
38 | 6,1644140 | | 138 | 11,7473401 | | 238 | 15,4272486 |
39 | 6,2449980 | | 139 | 11,7898261 | | 239 | 15,4596248 |
40 | 6,3245553 | | 140 | 11,8321596 | | 240 | 15,4919334 |
41 | 6,4031242 | | 141 | 11,8743421 | | 241 | 15,5241747 |
42 | 6,4807407 | | 142 | 11,9163753 | | 242 | 15,5563492 |
43 | 6,5574385 | | 143 | 11,9582607 | | 243 | 15,5884573 |
44 | 6,6332496 | | 144 | 12,0000000 | | 244 | 15,6204994 |
45 | 6,7082039 | | 145 | 12,0415946 | | 245 | 15,6524758 |
46 | 6,7823300 | | 146 | 12,0830460 | | 246 | 15,6843871 |
47 | 6,8556546 | | 147 | 12,1243557 | | 247 | 15,7162336 |
48 | 6,9282032 | | 148 | 12,1655251 | | 248 | 15,7480157 |
49 | 7,0000000 | | 149 | 12,2065556 | | 249 | 15,7797338 |
50 | 7,0710678 | | 150 | 12,2474487 | | 250 | 15,8113883 |
51 | 7,1414284 | | 151 | 12,2882057 | | 251 | 15,8429795 |
52 | 7,2111026 | | 152 | 12,3288280 | | 252 | 15,8745079 |
53 | 7,2801099 | | 153 | 12,3693169 | | 253 | 15,9059737 |
54 | 7,3484692 | | 154 | 12,4096736 | | 254 | 15,9373775 |
55 | 7,4161985 | | 155 | 12,4498996 | | 255 | 15,9687194 |
56 | 7,4833148 | | 156 | 12,4899960 | | 256 | 16,0000000 |
57 | 7,5498344 | | 157 | 12,5299641 | | 257 | 16,0312195 |
58 | 7,6157731 | | 158 | 12,5698051 | | 258 | 16,0623784 |
59 | 7,6811457 | | 159 | 12,6095202 | | 259 | 16,0934769 |
60 | 7,7459667 | | 160 | 12,6491106 | | 260 | 16,1245155 |
61 | 7,8102497 | | 161 | 12,6885775 | | 261 | 16,1554944 |
62 | 7,8740079 | | 162 | 12,7279221 | | 262 | 16,1864141 |
63 | 7,9372539 | | 163 | 12,7671453 | | 263 | 16,2172747 |
64 | 8,0000000 | | 164 | 12,8062485 | | 264 | 16,2480768 |
65 | 8,0622577 | | 165 | 12,8452326 | | 265 | 16,2788206 |
66 | 8,1240384 | | 166 | 12,8840987 | | 266 | 16,3095064 |
67 | 8,1853528 | | 167 | 12,9228480 | | 267 | 16,3401346 |
68 | 8,2462113 | | 168 | 12,9614814 | | 268 | 16,3707055 |
69 | 8,3066239 | | 169 | 13,0000000 | | 269 | 16,4012195 |
70 | 8,3666003 | | 170 | 13,0384048 | | 270 | 16,4316767 |
71 | 8,4261498 | | 171 | 13,0766968 | | 271 | 16,4620776 |
72 | 8,4852814 | | 172 | 13,1148770 | | 272 | 16,4924225 |
73 | 8,5440037 | | 173 | 13,1529464 | | 273 | 16,5227116 |
74 | 8,6023253 | | 174 | 13,1909060 | | 274 | 16,5529454 |
75 | 8,6602540 | | 175 | 13,2287566 | | 275 | 16,5831240 |
76 | 8,7177979 | | 176 | 13,2664992 | | 276 | 16,6132477 |
77 | 8,7749644 | | 177 | 13,3041347 | | 277 | 16,6433170 |
78 | 8,8317609 | | 178 | 13,3416641 | | 278 | 16,6733320 |
79 | 8,8881944 | | 179 | 13,3790882 | | 279 | 16,7032931 |
80 | 8,9442719 | | 180 | 13,4164079 | | 280 | 16,7332005 |
81 | 9,0000000 | | 181 | 13,4536240 | | 281 | 16,7630546 |
82 | 9,0553851 | | 182 | 13,4907376 | | 282 | 16,7928556 |
83 | 9,1104336 | | 183 | 13,5277493 | | 283 | 16,8226038 |
84 | 9,1651514 | | 184 | 13,5646600 | | 284 | 16,8522995 |
85 | 9,2195445 | | 185 | 13,6014705 | | 285 | 16,8819430 |
86 | 9,2736185 | | 186 | 13,6381817 | | 286 | 16,9115345 |
87 | 9,3273791 | | 187 | 13,6747943 | | 287 | 16,9410743 |
88 | 9,3808315 | | 188 | 13,7113092 | | 288 | 16,9705627 |
89 | 9,4339811 | | 189 | 13,7477271 | | 289 | 17,0000000 |
90 | 9,4868330 | | 190 | 13,7840488 | | 290 | 17,0293864 |
91 | 9,5393920 | | 191 | 13,8202750 | | 291 | 17,0587221 |
92 | 9,5916630 | | 192 | 13,8564065 | | 292 | 17,0880075 |
93 | 9,6436508 | | 193 | 13,8924440 | | 293 | 17,1172428 |
94 | 9,6953597 | | 194 | 13,9283883 | | 294 | 17,1464282 |
95 | 9,7467943 | | 195 | 13,9642400 | | 295 | 17,1755640 |
96 | 9,7979590 | | 196 | 14,0000000 | | 296 | 17,2046505 |
97 | 9,8488578 | | 197 | 14,0356688 | | 297 | 17,2336879 |
98 | 9,8994949 | | 198 | 14,0712473 | | 298 | 17,2626765 |
99 | 9,9498744 | | 199 | 14,1067360 | | 299 | 17,2916165 |
100 | 10,0000000 | | 200 | 14,1421356 | | 300 | 17,3205081 |
0 comments:
Post a Comment