NILAI TEKNOLOGI PENDIDIKAN KELAS PGMI B 2015 | |||
NO | NIM | NAMA | NILAI |
1 | 210611037 | HANIF FATUR ROIFAH | 4.00 |
2 | 210611039 | FADILATUL MUNAWAROH | 3.75 |
3 | 210611040 | ZULFA MAGHFIROTUL H. | 3.75 |
4 | 210611041 | SRI EKA SEPTIANA | 4.00 |
5 | 210611042 | NOVIANA | 4.00 |
6 | 210611043 | WENI APRIANTI | 4.00 |
7 | 210611044 | RONNA VINDY ROSHITA | 4.00 |
8 | 210611045 | ANDRI BAMBANG S. | 3.75 |
9 | 210611047 | DEWI PURWANTI | 4.00 |
10 | 210611050 | DYAH FARIDA W. | 4.00 |
11 | 210611051 | ROHMATUN NISAK A. | 4.00 |
12 | 210611052 | IMAM ASROFI | 4.00 |
13 | 210611053 | MEI SUSILAWATI | 4.00 |
14 | 210611054 | DWI MARITA P. | 4.00 |
15 | 210611055 | DODIK WIJIATMIKO | 4.00 |
16 | 210611056 | IRFAN LUTFIANTO | 4.00 |
17 | 210611057 | SALISA KHOIRIAH | 4.00 |
18 | 210611058 | ARIF IRVAYANI | 3.75 |
19 | 210611059 | SUCI RAHMATUL M. | 4.00 |
20 | 210611060 | ERLINA YULI HAPSARI | 3.50 |
21 | 210611061 | USWATUN HASANAH | 4.00 |
22 | 210611062 | ISMIATI | 4.00 |
23 | 210611063 | SUPRAPTI | 3.75 |
24 | 210611064 | ANNURIA | 3.75 |
25 | 210611065 | YULI WANTIASRI | 4.00 |
26 | 210611066 | MITA DIANA ASTIANI | 4.00 |
27 | 210611067 | RENDY FEBRIANTO | 3.50 |
28 | 210611068 | SHOFIA FAJRIN H. | 4.00 |
29 | 210611069 | LULUK IDA WATI | 4.00 |
30 | 210611070 | NUNING FARIDA | 3.75 |
31 | 210611071 | AGLANAIMAH MASITOH | 3.25 |
32 | 210611072 | DWI RAHMAWATI | 4.00 |
33 | 210611142 | TRI HAJUNI | 3.50 |
34 | 210611049 | IMAM BAIDOWI | 3.75 |
- Home
- NILAI TEKNOLOGI PENDIDIKAN KELAS PGMI B 2015
NILAI TEKNOLOGI PENDIDIKAN KELAS PGMI B 2015
Powered by Blogger.
0 comments:
Post a Comment