NILAI MATEMATIKA 2 KELAS PGMI A 2015 | |||
NO | NIM | NAMA | NILAI |
1 | 210611001 | ILHAM ARDIANSYAH | 3.50 |
2 | 210611002 | ZULFA AINNUROSIDA | 3.75 |
3 | 210611003 | TRI WAHYUNI | 3.75 |
4 | 210611004 | ULUL AZMIATI | 3.25 |
5 | 210611005 | NORMA AGUSTINA | 3.25 |
6 | 210611006 | BINTI ILLA ROHMAH | 3.00 |
7 | 210611007 | IFLAHATUL HASANAH | 3.00 |
8 | 210611008 | PUTRI KURNIAWATI | 3.00 |
9 | 210611009 | ANJAR INDAH AYU P. | 3.00 |
10 | 210611010 | SITI ZUBAIDAH | 2.75 |
11 | 210611012 | NIKMATUL FADLIYAH | 2.00 |
12 | 210611013 | USWATUN CHASANAH | 3.00 |
13 | 210611014 | SRI PUJI HASTUTI | 3.50 |
14 | 210611015 | LANI ISTONO | 0.50 |
15 | 210611016 | ARIFATURUFAIDAH | 3.75 |
16 | 210611017 | HIDAYATUL MUNAWARAH | 3.00 |
17 | 210611018 | ELIS FATMAWATI | 2.00 |
18 | 210611019 | IDA ROKHAYATI | 2.50 |
19 | 210611020 | UMI MAISYAROH | 3.25 |
20 | 210611021 | LUSIANA ADYANINGRUM | 3.50 |
21 | 210611023 | MEY RAHMAWATI | 3.00 |
22 | 210611024 | IRMA WAHYU ARIASTUTI | 3.75 |
23 | 210611025 | YESSY TRISIANA W. | 3.50 |
24 | 210611026 | WAFIROH ROHMAWATI | 3.25 |
25 | 210611027 | AHMAD ZUHRI ASYHARI | 3.25 |
26 | 210611028 | TITIN NUR ALFIANITA | 3.00 |
27 | 210611029 | DESY SRI WAHYUNI | 3.25 |
28 | 210611030 | IMAS LUSIANA | 4.00 |
29 | 210611031 | DWI NUR CAHYONO | 2.50 |
30 | 210611032 | SEPTI NIAWATI | 3.25 |
31 | 210611033 | NANIK WULANSARI | 3.75 |
32 | 210611034 | ANIS SALASATUN | 3.50 |
33 | 210611035 | ANI ROFIAH | 3.25 |
34 | 210611036 | DIDIK ISMAIL | 2.50 |
- Home
- NILAI MATEMATIKA 2 KELAS PGMI A 2015
NILAI MATEMATIKA 2 KELAS PGMI A 2015
Powered by Blogger.
0 comments:
Post a Comment