| NILAI MODEL PEMBELAJARAN MATEMATIKA KONTEMPORER | |||
| KELAS PGMI 2009 | |||
| NO | NIM | NAMA | NILAI |
| 1 | 210609009 | RYFCY ROSDIANA DEWI | 3.75 |
| 2 | 210609013 | SITI MUSLIKAH | 4.00 |
| 3 | 210609014 | AMALINA HASYIATI | 3.75 |
| 4 | 210609016 | UMI LAILATUN N. | 3.75 |
| 5 | 210609018 | NADIA OKTA R. | 4.00 |
| 6 | 210609028 | WAHYU WULANDARI | 3.25 |
| 7 | 210609030 | WINDI ASTUTI | 3.75 |
| 8 | 210609034 | TRI LESTARI | 4.00 |
| 9 | 210609035 | M. RIDWAN FAUZI | 3.00 |
| 10 | 210609006 | KIKI WULANDARI | 3.50 |
| 11 | 210609036 | ERNI MUZAYYANAH | 4.00 |
| 12 | 210609037 | AMIM IMROATUL C. | 3.75 |
| 13 | 210609039 | LAILATUL BADRIAH | 4.00 |
| 14 | 210609046 | ARLIN HERMHAWATI | 4.00 |
| 15 | 210609059 | RUDIANTO | 4.00 |
| 16 | 210609077 | ANDRI PURNOMO | 3.50 |
| 17 | 210609079 | ZAYYIN MIFTAKUL A. | 3.25 |
| 18 | 210609083 | EKA NURLAELA M. | 3.75 |
| 19 | 210609084 | M. NUSTHON N. | 3.50 |
| 20 | 210609087 | IMROATUS SHOLEHAH | 3.75 |
- Home
- NILAI MODEL PEMBELAJARAN MATEMATIKA KONTEMPORER KELAS PGMI 2009
NILAI MODEL PEMBELAJARAN MATEMATIKA KONTEMPORER KELAS PGMI 2009
Powered by Blogger.
0 comments:
Post a Comment