NILAI MATEMATIKA 2 KELAS PGMI B 2015 | ||||
NO | NIM | NAMA | NILAI | |
1 | 210611037 | HANIF FATUR ROIFAH | 3.00 | |
2 | 210611039 | FADILATUL MUNAWAROH | 3.00 | |
3 | 210611040 | ZULFA MAGHFIROTUL H. | 3.00 | |
4 | 210611041 | SRI EKA SEPTIANA | 3.00 | |
5 | 210611042 | NOVIANA | 2.50 | |
6 | 210611043 | WENI APRIANTI | 3.00 | |
7 | 210611044 | RONNA VINDY ROSHITA | 3.50 | |
8 | 210611045 | ANDRI BAMBANG S. | 2.25 | |
9 | 210611047 | DEWI PURWANTI | 3.75 | |
10 | 210611050 | DYAH FARIDA W. | 2.50 | |
11 | 210611051 | ROHMATUN NISAK A. | 2.75 | |
12 | 210611052 | IMAM ASROFI | 3.50 | |
13 | 210611053 | MEI SUSILAWATI | 4.00 | |
14 | 210611054 | DWI MARITA P. | 3.25 | |
15 | 210611055 | DODIK WIJIATMIKO | 4.00 | |
16 | 210611056 | IRFAN LUTFIANTO | 3.75 | |
17 | 210611057 | SALISA KHOIRIAH | 4.00 | |
18 | 210611058 | ARIF IRVAYANI | 2.25 | |
19 | 210611059 | SUCI RAHMATUL M. | 2.75 | |
20 | 210611060 | ERLINA YULI HAPSARI | 3.75 | |
21 | 210611061 | USWATUN HASANAH | 2.25 | |
22 | 210611062 | ISMIATI | 3.25 | |
23 | 210611063 | SUPRAPTI | 3.00 | |
24 | 210611064 | ANNURIA | 3.25 | |
25 | 210611065 | YULI WANTIASRI | 3.00 | |
26 | 210611066 | MITA DIANA ASTIANI | 3.00 | |
27 | 210611067 | RENDY FEBRIANTO | 2.25 | |
28 | 210611068 | SHOFIA FAJRIN H. | 2.75 | |
29 | 210611069 | LULUK IDA WATI | 3.00 | |
30 | 210611070 | NUNING FARIDA | 3.00 | |
31 | 210611071 | AGLANAIMAH MASITOH | 2.00 | |
32 | 210611072 | DWI RAHMAWATI | 3.25 | |
33 | 210611142 | TRI HAJUNI | 2.25 | |
34 | 210611049 | IMAM BAIDOWI | 3.25 | |
|
- Home
- NILAI MATEMATIKA 2 KELAS PGMI B 2015
NILAI MATEMATIKA 2 KELAS PGMI B 2015
Powered by Blogger.
0 comments:
Post a Comment