NILAI MATEMATIKA 2 KELAS PGMI C 2015 | |||
NO | NIM | NAMA | NILAI |
1 | 210611073 | MEINAR ANJARSARI | 3.25 |
2 | 210611074 | HANIK'ATUL MAR'AH | 2.25 |
3 | 210611075 | HEPPY NUR AFRIYANTI | 3.00 |
4 | 210611076 | YOGA DWI UTAMI | 4.00 |
5 | 210611077 | NUR AZIZAH | 4.00 |
6 | 210611078 | ENY MUFLIKAH | 3.50 |
7 | 210611079 | M. SHULTON R. | 2.75 |
8 | 210611080 | ABDUL KHAFIT JALALLUDIN | 2.50 |
9 | 210611081 | IKE ARDIANTI | 3.00 |
10 | 210611083 | NUR YASIN | 2.50 |
11 | 210611084 | EKA DEWI NOVITASARI | 3.50 |
12 | 210611085 | ALIVATUL NURNANDIA | 4.00 |
13 | 210611086 | YUSRIN NIHAYATI | 3.25 |
14 | 210611087 | NOVITA NURWATI | 3.75 |
15 | 210611088 | ROSALINA NURIZA ANDI | 3.50 |
16 | 210611089 | ARINA ALFI KHOIROH | 3.50 |
17 | 210611090 | ITA KURNIAWATI | 3.50 |
18 | 210611091 | RINI JUWITA | 3.25 |
19 | 210611092 | LINAWATI | 3.00 |
20 | 210611093 | AMIN MOHAMAD AMMA H. | 4.00 |
21 | 210611095 | EKO APRIANTO | 3.25 |
22 | 210611096 | SELVIA ANITASARI | 3.00 |
23 | 210611097 | APRIDA NUR MALINA | 3.00 |
24 | 210611098 | NOVITASARI | 3.00 |
25 | 210611100 | SUTINI | 2.75 |
26 | 210611101 | MARDLIYAH MUNFARIDA | 4.00 |
27 | 210611102 | EPI SUSANTI | 2.50 |
28 | 210611103 | LAILATUL ISTIQOMAH | 3.00 |
29 | 210611104 | BINTI QOIRIYAH | 2.75 |
30 | 210611105 | AHMAD SHOLIHIN | 2.25 |
31 | 210611107 | DARIANTO | 2.00 |
- Home
- NILAI MATEMATIKA 2 KELAS PGMI C 2015
NILAI MATEMATIKA 2 KELAS PGMI C 2015
Powered by Blogger.
0 comments:
Post a Comment