| NILAI MATEMATIKA 2 PG D 2015 | |||
| No | NIM | Nama | Nilai |
| 1 | 210612067 | Anjarwati | 4.00 |
| 2 | 210612110 | Elva Syarifatul M. | 3.50 |
| 3 | 210612111 | Dian Nitami | 3.75 |
| 4 | 210612112 | Puji Rahayu Pangestu | 3.75 |
| 5 | 210612114 | Lintang Kartika P. | 2.00 |
| 6 | 210612115 | Andriyano Sugito | 3.25 |
| 7 | 210612116 | Yana Restian | 3.75 |
| 8 | 210612117 | Vina Ariyana | 3.00 |
| 9 | 210612118 | Umi Maghfiroh | 2.50 |
| 10 | 210612119 | Anas Tobroni | 2.00 |
| 11 | 210612120 | Dewi Intan Sari | 3.75 |
| 12 | 210612122 | Melinda Puspitasari | 2.75 |
| 13 | 210612123 | Neni Prima Apriliani | 3.50 |
| 14 | 210612124 | Anita Puspitasari | 2.75 |
| 15 | 210612125 | Yudi Iswara | 3.75 |
| 16 | 210612126 | Heni Eka Setyowati | 2.25 |
| 17 | 210612127 | Trianawati | 3.50 |
| 18 | 210612128 | Maya Nafitasari | 2.25 |
| 19 | 210612129 | Khafidloh Zuhriyah | 3.25 |
| 20 | 210612132 | Nurul Hidayah | 2.00 |
| 21 | 210612133 | Siti Nadzirotul Ula | 3.50 |
| 22 | 210612135 | Maghfuroh | 3.25 |
| 23 | 210612136 | Ihsani Amirul M. | 2.50 |
| 24 | 210612138 | Mada Nuvitasari | 3.50 |
| 25 | 210612139 | Ni'matul Hidayah | 3.25 |
| 26 | 210612140 | Jumila Ria Amsia | 3.75 |
| 27 | 210612141 | Fahad Jefri Setiawan | 3.25 |
| 28 | 210612142 | Saway Batul Amani | 3.50 |
| 29 | 210612143 | Eka Fahana | 3.25 |
| 30 | 210612144 | Maulida Qonita M. | 3.50 |
| 31 | 210612145 | Ashfiya'ul Mukaromah | 2.00 |
| 32 | 210612146 | Nanang Agus Wahyudi | 2.25 |
| 33 | 210612147 | Ali Mahmudaini | 3.25 |
| 34 | 210612148 | Nurhalimah | 3.25 |
| 35 | 210612113 | Zainal Arifin | 2.00 |
- Home
- NILAI MATEMATIKA 2 PG D 2015
NILAI MATEMATIKA 2 PG D 2015
Powered by Blogger.
0 comments:
Post a Comment