| NILAI MATEMATIKA 2 PG B 2015 | |||
| No | NIM | Nama | Nilai |
| 1 | 210612038 | Misbahul Arfin A. | 3.50 |
| 2 | 210612039 | Annas Khoirul F. | 2.00 |
| 3 | 210612040 | Rudi Andriyanto | 2.00 |
| 4 | 210612041 | Budi Prayogo | 2.25 |
| 5 | 210612042 | Dian Rusdiana T. | 4.00 |
| 6 | 210612044 | Febri Rahmawati | 3.50 |
| 7 | 210612045 | Diah Febriani | 4.00 |
| 8 | 210612046 | Ni'am Efendi | 3.25 |
| 9 | 210612047 | Zakiya Amalia | 4.00 |
| 10 | 210612048 | Maratus Sholikhah | 3.50 |
| 11 | 210612049 | Eriza Maylani | 3.75 |
| 12 | 210612050 | Binti Uswatun K. | 3.75 |
| 13 | 210612053 | Dewi Marlinaningsih | 2.50 |
| 14 | 210612054 | Akrim Ulfa Diana | 3.75 |
| 15 | 210612055 | Asna Habibah | 2.00 |
| 16 | 210612056 | Amiru Darul Mutho | 3.00 |
| 17 | 210612057 | Siti Munawaroh | 3.75 |
| 18 | 210612058 | Nila Dwi Utami | 3.50 |
| 19 | 210612059 | Luthfiana Masruroh | 3.50 |
| 20 | 210612060 | Zumrotun Nafiah | 3.25 |
| 21 | 210612061 | Puput Tantowi | 2.00 |
| 22 | 210612062 | Siti Chomsatin | 3.50 |
| 23 | 210612063 | Sucipto | 3.25 |
| 24 | 210612064 | Dewi Rahmawati | 3.75 |
| 25 | 210612065 | Awaliyah Kartika P. | 3.50 |
| 26 | 210612066 | Khoiri Robihatul M. | 3.75 |
| 27 | 210612069 | Isna Lailatul F. | 3.25 |
| 28 | 210612070 | Ayu Nurjanah | 4.00 |
| 29 | 210612071 | Aditya Fatchurohman | 2.00 |
| 30 | 210612072 | Dian Widyawati | 2.75 |
| 31 | 210612073 | Hanum Fasika | 3.75 |
| 32 | 210612149 | Imam Yusuf Nurohman | 3.00 |
- Home
- NILAI MATEMATIKA 2 PG B 2015
NILAI MATEMATIKA 2 PG B 2015
Powered by Blogger.
0 comments:
Post a Comment