| NILAI MATEMATIKA 2 PG A 2015 | |||
| No | NIM | Nama | Nilai |
| 1 | 210612001 | Hanik Lestari | 4.00 |
| 2 | 210612002 | Retno Wulan Hidayati | 2.00 |
| 3 | 210612003 | Septa Hardianti Putri | 3.75 |
| 4 | 210612004 | Binti Anita Sari | 3.50 |
| 5 | 210612005 | Citra Dwinanda Surya | 3.00 |
| 6 | 210612015 | Joko Sulistyo | 3.50 |
| 7 | 210612015 | Mia Anggari Putri | 2.00 |
| 8 | 210612008 | Indah Retno M. C. | 3.50 |
| 9 | 210612009 | Umul Mu'minin | 3.00 |
| 10 | 210612015 | Thomas Amirul I. | 3.75 |
| 11 | 210612015 | Dwi Nur Kholifah | 3.00 |
| 12 | 210612015 | Watini | 2.50 |
| 13 | 210612015 | Diana Sari | 2.75 |
| 14 | 210612015 | Imroatul Choirunisa | 3.50 |
| 15 | 210612015 | Ulfa Khooirun Nafi'ah | 4.00 |
| 16 | 210612016 | Ni'matin | 2.00 |
| 17 | 210612017 | Dias Puji Astuti | 3.50 |
| 18 | 210612018 | Paramita Putri M. | 3.25 |
| 19 | 210612019 | Sugeng Riyadi | 2.75 |
| 20 | 210612020 | Achmad Aprilianto | 3.25 |
| 21 | 210612021 | Nur Lailiatul Janah | 3.25 |
| 22 | 210612022 | Lutfia Nurhayati | 3.00 |
| 23 | 210612023 | Ilmiah | 3.50 |
| 24 | 210612024 | Dewi Musyarofah | 3.50 |
| 25 | 210612025 | Latifah Dika R. | 3.50 |
| 26 | 210612026 | Cynthia Nur Wendah | 2.75 |
| 27 | 210612027 | Yuli Endah Sartika | 3.00 |
| 28 | 210612028 | Laila Amin Setiantika | 3.50 |
| 29 | 210612029 | Aliffah Wahyu W. | 3.25 |
| 30 | 210612030 | Inayatul Hidayati | 3.50 |
| 31 | 210612031 | Hidayatul Muntafiah | 2.00 |
| 32 | 210612032 | Intan Titisari | 3.00 |
| 33 | 210612033 | Rahayu Ema Laeliyah | 3.50 |
| 34 | 210612034 | Atik Nur Latifah | 2.25 |
| 35 | 210612035 | Nadhifatul Hamidah | 2.75 |
| 36 | 210612036 | Siti Nur Fadhilah | 3.50 |
| 37 | 210612037 | Puput Trisnawati | 3.00 |
- Home
- NILAI MATEMATIKA 2 PG A 2015
NILAI MATEMATIKA 2 PG A 2015
Powered by Blogger.
0 comments:
Post a Comment