No. | m | n | m2 | n2 | m2 + n2 | 2mn | m2 - n2 | Triple Phytagoras |
1 | 2 | 1 | 4 | 1 | 5 | 4 | 3 | 5, 4, 3 |
2 | 3 | 1 | 9 | 1 | 10 | 6 | 8 | 10, 8, 6 |
3 | 3 | 2 | 9 | 4 | 13 | 12 | 5 | 13, 12, 5 |
4 | 4 | 1 | 16 | 1 | 17 | 8 | 15 | 17, 8, 15 |
5 | 4 | 2 | 16 | 4 | 20 | 16 | 12 | 20, 16, 12 |
6 | 4 | 3 | 16 | 9 | 25 | 24 | 7 | 25, 24, 7 |
7 | 5 | 1 | 25 | 1 | 26 | 10 | 24 | 26, 10, 24 |
8 | 5 | 2 | 25 | 4 | 29 | 20 | 21 | 29, 20, 21 |
9 | 5 | 3 | 25 | 9 | 34 | 30 | 16 | 34, 30, 16 |
10 | 5 | 4 | 25 | 16 | 41 | 40 | 9 | 41, 40, 9 |
11 | 6 | 1 | 36 | 1 | 37 | 12 | 35 | 37, 12, 35 |
12 | 6 | 2 | 36 | 4 | 40 | 24 | 32 | 40, 24, 32 |
13 | 6 | 3 | 36 | 9 | 45 | 36 | 27 | 45, 36, 27 |
14 | 6 | 4 | 36 | 16 | 52 | 48 | 20 | 52, 48, 20 |
15 | 6 | 5 | 36 | 25 | 61 | 60 | 11 | 61, 60, 11 |
16 | 7 | 1 | 49 | 1 | 50 | 14 | 48 | 50, 14, 48 |
17 | 7 | 2 | 49 | 4 | 53 | 28 | 45 | 53, 28, 45 |
18 | 7 | 3 | 49 | 9 | 58 | 42 | 40 | 58, 42, 40 |
19 | 7 | 4 | 49 | 16 | 65 | 56 | 33 | 65, 56, 33 |
20 | 7 | 5 | 49 | 25 | 74 | 70 | 24 | 74, 70, 24 |
21 | 7 | 6 | 49 | 36 | 85 | 84 | 13 | 85, 84, 13 |
22 | 8 | 1 | 64 | 1 | 65 | 16 | 63 | 65, 16, 63 |
23 | 8 | 2 | 64 | 4 | 68 | 32 | 60 | 68, 32, 60 |
24 | 8 | 3 | 64 | 9 | 73 | 48 | 55 | 73, 48, 55 |
25 | 8 | 4 | 64 | 16 | 80 | 64 | 48 | 80, 64, 48 |
26 | 8 | 5 | 64 | 25 | 89 | 80 | 39 | 89, 80, 39 |
27 | 8 | 6 | 64 | 36 | 100 | 96 | 28 | 100, 96, 28 |
28 | 8 | 7 | 64 | 49 | 113 | 112 | 15 | 113, 112, 15 |
29 | 9 | 1 | 81 | 1 | 82 | 18 | 80 | 82, 18, 80 |
30 | 9 | 2 | 81 | 4 | 85 | 36 | 77 | 85, 36, 77 |
31 | 9 | 3 | 81 | 9 | 90 | 54 | 72 | 90, 54, 72 |
32 | 9 | 4 | 81 | 16 | 97 | 72 | 65 | 97,72, 65 |
33 | 9 | 5 | 81 | 25 | 106 | 90 | 56 | 106, 90, 56 |
34 | 9 | 6 | 81 | 36 | 117 | 108 | 45 | 117, 108, 45 |
35 | 9 | 7 | 81 | 49 | 130 | 126 | 32 | 130, 126,32 |
36 | 9 | 8 | 81 | 64 | 145 | 144 | 17 | 145, 144, 17 |
37 | 10 | 1 | 100 | 1 | 101 | 20 | 99 | 101, 20, 99 |
38 | 10 | 2 | 100 | 4 | 104 | 40 | 96 | 104, 40, 96 |
39 | 10 | 3 | 100 | 9 | 109 | 60 | 91 | 109, 60, 91 |
40 | 10 | 4 | 100 | 16 | 116 | 80 | 84 | 116, 80, 84 |
41 | 10 | 5 | 100 | 25 | 125 | 100 | 75 | 125, 100, 75 |
42 | 10 | 6 | 100 | 36 | 136 | 120 | 64 | 136, 120, 64 |
43 | 10 | 7 | 100 | 49 | 149 | 140 | 51 | 149, 140, 51 |
44 | 10 | 8 | 100 | 64 | 164 | 160 | 36 | 164, 160, 36 |
45 | 10 | 9 | 100 | 81 | 181 | 180 | 19 | 181, 180, 19 |
Dan seterusnya |
- Home
- TRIPLE PHYTAGORAS
TRIPLE PHYTAGORAS
Powered by Blogger.
0 comments:
Post a Comment