NILAI MATEMATIKA 3 KELAS PGMI C 2015 | |||
| NO | NIM | NAMA | NILAI |
| 1 | 210611073 | MEINAR ANJARSARI | 2.50 |
| 2 | 210611074 | HANIK'ATUL MAR'AH | 2.00 |
| 3 | 210611075 | HEPPY NUR AFRIYANTI | 2.75 |
| 4 | 210611076 | YOGA DWI UTAMI | 4.00 |
| 5 | 210611077 | NUR AZIZAH | 3.50 |
| 6 | 210611078 | ENY MUFLIKAH | 3.50 |
| 7 | 210611079 | M. SHULTON R. | 3.25 |
| 8 | 210611080 | ABDUL KHAFIT JALALLUDIN | 2.75 |
| 9 | 210611081 | IKE ARDIANTI | 3.25 |
| 10 | 210611083 | NUR YASIN | 2.50 |
| 11 | 210611084 | EKA DEWI NOVITASARI | 2.50 |
| 12 | 210611085 | ALIVATUL NURNANDIA | 4.00 |
| 13 | 210611086 | YUSRIN NIHAYATI | 3.00 |
| 14 | 210611087 | NOVITA NURWATI | 3.25 |
| 15 | 210611088 | ROSALINA NURIZA ANDI | 3.75 |
| 16 | 210611089 | ARINA ALFI KHOIROH | 3.00 |
| 17 | 210611090 | ITA KURNIAWATI | 4.00 |
| 18 | 210611091 | RINI JUWITA | 3.25 |
| 19 | 210611092 | LINAWATI | 2.50 |
| 20 | 210611093 | AMIN MOHAMAD AMMA H. | 2.50 |
| 21 | 210611096 | SELVIA ANITASARI | 2.00 |
| 22 | 210611097 | APRIDA NUR MALINA | 3.25 |
| 23 | 210611098 | NOVITASARI | |
| 24 | 210611100 | SUTINI | 2.00 |
| 25 | 210611101 | MARDLIYAH MUNFARIDA | 4.00 |
| 26 | 210611102 | EPI SUSANTI | |
| 27 | 210611103 | LAILATUL ISTIQOMAH | 4.00 |
| 28 | 210611104 | BINTI QOIRIYAH | 2.25 |
| 29 | 210611105 | AHMAD SHOLIHIN | 2.50 |
| 30 | 210611106 | AGUNG WIDODO | 2.50 |
- Home
- NILAI MATEMATIKA 3 KELAS PGMI C 2015
NILAI MATEMATIKA 3 KELAS PGMI C 2015
Powered by Blogger.
0 comments:
Post a Comment