| NILAI MATEMATIKA 3 KELAS PGMI A 2015 | |||
| NO | NIM | NAMA | NILAI |
| 1 | 210611001 | ILHAM ARDIANSYAH | 3.50 |
| 2 | 210611002 | ZULFA AINNUROSIDA | 4.00 |
| 3 | 210611003 | TRI WAHYUNI | 4.00 |
| 4 | 210611004 | ULUL AZMIATI | 3.00 |
| 5 | 210611005 | NORMA AGUSTINA | 3.25 |
| 6 | 210611006 | BINTI ILLA ROHMAH | 3.50 |
| 7 | 210611007 | IFLAHATUL HASANAH | 3.50 |
| 8 | 210611008 | PUTRI KURNIAWATI | 3.50 |
| 9 | 210611009 | ANJAR INDAH AYU P. | 3.25 |
| 10 | 210611010 | SITI ZUBAIDAH | 3.50 |
| 11 | 210611012 | NIKMATUL FADLIYAH | 0.50 |
| 12 | 210611013 | USWATUN CHASANAH | 3.25 |
| 13 | 210611014 | SRI PUJI HASTUTI | 4.00 |
| 14 | 210611015 | LANI ISTONO | 2.00 |
| 15 | 210611016 | ARIFATURUFAIDAH | 4.00 |
| 16 | 210611017 | HIDAYATUL MUNAWARAH | 4.00 |
| 17 | 210611018 | ELIS FATMAWATI | 3.50 |
| 18 | 210611019 | IDA ROKHAYATI | 3.75 |
| 19 | 210611020 | UMI MAISYAROH | 3.50 |
| 20 | 210611021 | LUSIANA ADYANINGRUM | 3.25 |
| 21 | 210611022 | UMI GHONIYATUL A. | 4.00 |
| 22 | 210611023 | MEY RAHMAWATI | 3.00 |
| 23 | 210611024 | IRMA WAHYU ARIASTUTI | 4.00 |
| 24 | 210611025 | YESSY TRISIANA W. | 3.75 |
| 25 | 210611026 | WAFIROH ROHMAWATI | 3.75 |
| 26 | 210611027 | AHMAD ZUHRI ASYHARI | 3.50 |
| 27 | 210611028 | TITIN NUR ALFIANITA | 3.50 |
| 28 | 210611029 | DESY SRI WAHYUNI | 3.25 |
| 29 | 210611030 | IMAS LUSIANA | 4.00 |
| 30 | 210611031 | DWI NUR CAHYONO | |
| 31 | 210611032 | SEPTI NIAWATI | 3.50 |
| 32 | 210611033 | NANIK WULANSARI | 4.00 |
| 33 | 210611034 | ANIS SALASATUN | 3.75 |
| 34 | 210611035 | ANI ROFIAH | 3.50 |
| 35 | 210611036 | DIDIK ISMAIL | 3.50 |
| 36 | 210608040 | YOGA MUSTOFA | |
| 37 | 210609070 | FARID ISKANDAR | 0.25 |
- Home
- NILAI MATEMATIKA 3 KELAS PGMI A 2015
NILAI MATEMATIKA 3 KELAS PGMI A 2015
Powered by Blogger.
0 comments:
Post a Comment