| NILAI MATEMATIKA 3 KELAS PGMI B 2015 | |||
| NO | NIM | NAMA | NILAI |
| 1 | 210611037 | HANIF FATUR ROFIAH | 3.25 |
| 2 | 210611039 | FADILATUL MUNAWAROH | 2.50 |
| 3 | 210611040 | ZULFA MAGHFIROTUL H. | 3.00 |
| 4 | 210611041 | SRI EKA SEPTIANA | 3.00 |
| 5 | 210611042 | NOVIANA | 2.75 |
| 6 | 210611043 | WENI APRIANTI | 3.75 |
| 7 | 210611044 | RONNA VINDY ROSHITA | 4.00 |
| 8 | 210611045 | ANDRI BAMBANG S. | 2.50 |
| 9 | 210611047 | DEWI PURWANTI | 2.75 |
| 10 | 210611049 | IMAM BAIDOWI | 3.75 |
| 11 | 210611050 | DYAH FARIDA W. | 2.50 |
| 12 | 210611051 | ROHMATUN NISAK A. | 3.25 |
| 13 | 210611052 | IMAM ASROFI | 3.50 |
| 14 | 210611053 | MEI SUSILAWATI | 4.00 |
| 15 | 210611054 | DWI MARITA P. | 2.75 |
| 16 | 210611055 | DODIK WIJIATMIKO | 4.00 |
| 17 | 210611056 | IRFAN LUTFIANTO | 3.75 |
| 18 | 210611057 | SALISA KHOIRIAH | 4.00 |
| 19 | 210611058 | ARIF IRVAYANI | 2.00 |
| 20 | 210611059 | SUCI RAHMATUL M. | 2.50 |
| 21 | 210611060 | ERLINA YULI HAPSARI | 3.75 |
| 22 | 210611061 | USWATUN HASANAH | 2.25 |
| 23 | 210611062 | ISMIATI | 3.50 |
| 24 | 210611063 | SUPRAPTI | 3.50 |
| 25 | 210611064 | ANNURIA | 3.25 |
| 26 | 210611065 | YULI WANTIASRI | 3.50 |
| 27 | 210611066 | MITA DIANA ASTIANI | 3.25 |
| 28 | 210611067 | RENDY FEBRIANTO | 2.00 |
| 29 | 210611068 | SHOFIA FAJRIN H. | 3.25 |
| 30 | 210611069 | LULUK IDA WATI | 3.25 |
| 31 | 210611070 | NUNING FARIDA | 3.50 |
| 32 | 210611071 | AGLANAIMAH MASITOH | 2.00 |
| 33 | 210611072 | DWI RAHMAWATI | 3.50 |
| 34 | 210611142 | TRI HAJUNI | 2.00 |
| 35 | 210610111 | MUQODDIMATUL AZIZAH | 2.25 |
- Home
- NILAI MATEMATIKA 3 KELAS PGMI B 2015
NILAI MATEMATIKA 3 KELAS PGMI B 2015
Powered by Blogger.
0 comments:
Post a Comment