NILAI TEORI BILANGAN KONSENTRASI MATEMATIKA 2015 | |||
NO | NIM | NAMA | NILAI |
1 | 210610066 | PANGESTI NUFI RAHAYU | 4.00 |
2 | 210610065 | TITAH LESTARI | 4.00 |
3 | 210610052 | IMA RHODHATUL FATMA | 4.00 |
4 | 210610069 | SOLICHAH | 4.00 |
5 | 210610083 | RINA SETYOWATI | 4.00 |
6 | 210610089 | TRISNA WARDANI | 3.50 |
7 | 210610030 | ETHI SETIORINI | 3.75 |
8 | 210610025 | SUCIANA NOVITASARI | 2.50 |
9 | 210610093 | ENY MUNAWAROH | 3.50 |
10 | 210610059 | DENY HARIYANI | 3.50 |
11 | 210610041 | ULYA NURIANA | 4.00 |
12 | 210610026 | KHONIK ATUL MUKAROMMAH | 2.25 |
13 | 210610085 | SITI RAHMAWATI | 3.25 |
14 | 210610064 | LELY SITI QORIAH | 2.50 |
15 | 210609062 | BY HANIK ROSYANINGTYAS | 3.00 |
16 | 210610104 | SARI SAPUTRI | 3.50 |
17 | 210610037 | LEOLITA KRISTIANA | 3.25 |
- Home
- NILAI TEORI BILANGAN KONSENTRASI MATEMATIKA 2015
NILAI TEORI BILANGAN KONSENTRASI MATEMATIKA 2015
Powered by Blogger.
0 comments:
Post a Comment