NILAI MATEMATIKA 3 KELAS PGMI D 2015 | |||
NO | NIM | NAMA | NILAI |
1 | 210611108 | RESMA YULIANA | 2.25 |
2 | 210611109 | ANI NUR PRAHASTUTI | 2.50 |
3 | 210611110 | DEWI SETIA PUSPITASARI | 3.75 |
4 | 210611111 | RINA ROFIQOTUL ULA | 3.25 |
5 | 210611112 | RANTI ARTSTILYANINGSIH | 0.25 |
6 | 210611114 | EKA DIANAWATI | 3.75 |
7 | 210611116 | PINTA TERIMA YOGA | 3.25 |
8 | 210611117 | WAHYU SUSANTO | 2.75 |
9 | 210611118 | ALI LUVIA ROSI | 2.50 |
10 | 210611119 | FARIKAH ISMAWATI | 3.25 |
11 | 210611120 | INTAN ARDIATI | 4.00 |
12 | 210611121 | PRIMAYESTI HANDA I. | 3.50 |
13 | 210611122 | WIJI ASTUTIK | 4.00 |
14 | 210611123 | ULA MASFUFATU | 2.25 |
15 | 210611124 | ROUDLOTUL BADI'AH | 3.00 |
16 | 210611125 | AWING MUNAWIRUL S. | 3.25 |
17 | 210611127 | FARIDHATUN DAIMA | 4.00 |
18 | 210611128 | RINAWATI | 2.75 |
19 | 210611129 | DWI NUR HIDAYAT | 2.25 |
20 | 210611130 | EKA HAYU NURWATI | 2.75 |
21 | 210611126 | EVI WIDYAWATI | 4.00 |
22 | 210611133 | MUHAMAT SAIFUDIN | 2.75 |
23 | 210611134 | LELY ASTARINA | 3.50 |
24 | 210611135 | TRI YULAIKA | 2.00 |
25 | 210611137 | ULFA NIKMATURROHMAH | 3.25 |
26 | 210611138 | ARUM SUJIHENI | 3.75 |
27 | 210611139 | DESI SETYO PUTRI | 2.75 |
28 | 210611141 | MISRINI | 2.25 |
- Home
- NILAI MATEMATIKA 3 KELAS PGMI D 2015
NILAI MATEMATIKA 3 KELAS PGMI D 2015
Powered by Blogger.
0 comments:
Post a Comment