| NILAI MATEMATIKA 2 KELAS PGMI D 2015 | |||
| NO | NIM | NAMA | NILAI |
| 1 | 210611108 | RESMA YULIANA | 2.50 |
| 2 | 210611109 | ANI NUR PRAHASTUTI | 3.50 |
| 3 | 210611110 | DEWI SETIA PUSPITASARI | 3.75 |
| 4 | 210611111 | RINA ROFIQOTUL ULA | 3.25 |
| 5 | 210611112 | RANTI ARTSTILYANINGSIH | 2.00 |
| 6 | 210611114 | EKA DIANAWATI | 3.50 |
| 7 | 210611116 | PINTA TERIMA YOGA | 3.50 |
| 8 | 210611117 | WAHYU SUSANTO | 2.50 |
| 9 | 210611118 | ALI LUVIA ROSI | 3.00 |
| 10 | 210611119 | FARIKAH ISMAWATI | 2.75 |
| 11 | 210611120 | INTAN ARDIATI | 4.00 |
| 12 | 210611121 | PRIMAYESTI HANDA I. | 4.00 |
| 13 | 210611122 | WIJI ASTUTIK | 4.00 |
| 14 | 210611123 | ULA MASFUFATU | 2.25 |
| 15 | 210611124 | ROUDLOTUL BADI'AH | 3.75 |
| 16 | 210611125 | AWING MUNAWIRUL S. | 3.25 |
| 17 | 210611126 | EVI WIDYAWATI | 4.00 |
| 18 | 210611127 | FARIDHATUN DAIMA | 4.00 |
| 19 | 210611128 | RINAWATI | 2.00 |
| 20 | 210611129 | DWI NUR HIDAYAT | 2.25 |
| 21 | 210611130 | EKA HAYU NURWATI | 3.25 |
| 22 | 210611133 | MUHAMAT SAIFUDIN | 2.50 |
| 23 | 210611134 | LELY ASTARINA | 4.00 |
| 24 | 210611135 | TRI YULAIKA | 2.00 |
| 25 | 210611137 | ULFA NIKMATURROHMAH | 3.50 |
| 26 | 210611138 | ARUM SUJIHENI | 3.75 |
| 27 | 210611139 | DESI SETYO PUTRI | 3.50 |
| 28 | 210611141 | MISRINI | 2.25 |
| 29 | 210608 | ADE NUR FITRIANTO | 2.00 |
- Home
- NILAI MATEMATIKA 2 KELAS PGMI D 2015
NILAI MATEMATIKA 2 KELAS PGMI D 2015
Powered by Blogger.
0 comments:
Post a Comment